Model | Speed (rpm) | Max Stroke (in) | Max Feed (in) | Slope (degrees) | Screen Size Range (ft) |
---|
Incline Screens | 1,200 | 0.38 | 6 | 18º - 35º | 4 x 8 up to 5 x 12 |
Combo Screens | 675 - 875 | 0.75 | 10 | 20º/10º/0º | 6 x 20 up to 8 x 20 |
Horizontal Screens |
6203LPPM | 675 - 875 | 0.75 | 10 | 0 | 6 x 20 triple deck |
6203PMFC | 675 - 875 | 0.75 | 10 | 0 | 6 x 20 triple deck |
6203UBPM | 675 - 875 | 0.75 | 10 | 0 | 6 x 20 triple deck |
6203DSPM | 675 - 875 | 0.75 | 10 | 0 | 6 x 20 triple deck |
7203LPPM | 675 - 875 | 0.75 | 10 | 0 | 7 x 20 triple deck |
7203PMFC | 675 - 875 | 0.75 | 10 | 0 | 7 x 20 triple deck |
7203UBPM | 675 - 875 | 0.75 | 10 | 0 | 7 x 20 triple deck |
7203DSPM | 675 - 875 | 0.75 | 10 | 0 | 7 x 20 triple deck |
8203LPPM | 675 - 875 | 0.75 | 10 | 0 | 8 x 20 triple deck |
8203PMFC | 675 - 875 | 0.75 | 10 | 0 | 8 x 20 triple deck |
8243LPPM | 675 - 875 | 0.75 | 10 | 0 | 8 x 24 triple deck |
High Frequency Screens |
FNG 2612D | 1,200 / 4,200 | 0.09 | 6 | 38º - 45º | 6 x 12 |
FNG 2612V | 1,200 / 4,200 | 0.09 | 6 | 38º - 45º | 6 x 12 |
FNG 2512K | 1,200 / 4,200 | 0.09 | 6 | 38º - 45º | 5 x 12 |
PSP2618VM | 4,200 | 0.09 | 6 | 38º - 45º | 6 x 18 |
PTSC2618VM | 4,200 | 0.09 | 6 | 38 - 45 | 6 x 18 |
PTSC3618VM | 4,200 | 0.09 | 6 | 38 - 45 | 6 x 18 |
The Screen Works Replacment Surface ONLY for the 6 x 8' E-Z Fold Front or Rear Projection Screen - 120' Diagonal - Video Format (4:3 Aspect Ratio) - Matte Brite B&H #. The right screen house can keep you, your friends, and your family protected from the bugs, small critters, and debris that can ruin a picnic or other outdoor gathering. ECanopy.com's broad selection of screen houses from top-quality manufacturers represents the best and latest in screen house, portable screen house, and screened patio canopy design at the best prices. Screen Tight 3/4 in. Bronze Mini Track Channel (46) Model# MT8B $ 9 87. EZ Screen Room 95.25 in. Bronze Screen Room Aluminum Extrusion with Spline Track (30) Model# EZSR8PBZ $ 37 54. Charcoal Fiberglass Screen 18x14 Mesh (90) Model# 3029454 $. Make Offer - 10.4″ LCD Screen Panel Display, LM-DC53-22NES. Touch Screen Digitizer For AMT 2527 AMT2527 AMT-2527 10.4' $69.00 +$8.25 shipping. Make Offer - Touch Screen Digitizer For AMT 2527 AMT2527 AMT-2527 10.4' Sharp LQ104V1DG81 10.4' LED LCD Display. $199.95 +$7.95 shipping. Phifer PetScreen 6-ft x 100-ft Black Polyester Screen Mesh.
Model | Speed (rpm) | Max Stroke (mm) | Max Feed (mm) | Slope (degrees) | Screen Size Range (m) |
---|
Incline Screens | 1,200 | 9.5 | 152 | 18º - 35º | 1.2 x 2.4 up to 1.5 x 3.7 |
Combo Screens | 675 - 875 | 19 | 254 | 20º/10º/0º | 1.8 x 6.1 up to 2.4 x 6.1 |
Horizontal Screens |
6203LPPM | 675 - 875 | 19 | 254 | 0 | 1.8 x 6 triple deck |
6203PMFC | 675 - 875 | 19 | 254 | 0 | 1.8 x 6 triple deck |
6203UBPM | 675 - 875 | 19 | 254 | 0 | 1.8 x 6 triple deck |
6203DSPM | 675 - 875 | 19 | 254 | 0 | 1.8 x 6 triple deck |
7203LPPM | 675 - 875 | 19 | 254 | 0 | 2.1 x 6 triple deck |
7203PMFC | 675 - 875 | 19 | 254 | 0 | 2.1 x 6 triple deck |
7203UBPM | 675 - 875 | 19 | 254 | 0 | 2.1 x 6 triple deck |
7203DSPM | 675 - 875 | 19 | 254 | 0 | 2.1 x 6 triple deck |
8203LPPM | 675 - 875 | 19 | 254 | 0 | 2.4 x 6 triple deck |
8203PMFC | 675 - 875 | 19 | 254 | 0 | 2.4 x 6 triple deck |
8243LPPM | 675 - 875 | 19 | 254 | 0 | 2.4 x 7.3 triple deck |
High Frequency Screens |
FNG 2612D | 1,200 / 4,200 | 2.4 | 152 | 38º - 45º | 1.8 x 3.7 |
FNG 2612V | 1,200 / 4,200 | 2.4 | 152 | 38º - 45º | 1.8 x 3.7 |
FNG 2512K | 1,200 / 4,200 | 2.4 | 152 | 38º - 45º | 1.5 x 3.7 |
PSP2618VM | 4,200 | 2.4 | 152 | 38º - 45º | 1.8 x 5.5 |
PTSC2618VM | 4,200 | 2.4 | 152 | 38 - 45 | 1.8 x 5.5 |
PTSC3618VM | 4,200 | 2.4 | 152 | 38 - 45 | 1.8 x 5.5 |
Screens 4 6 8 X 10 Printable
Model | Speed | Max Stroke (in) | Max Feed (in) | Size Range (ft) | Decks |
---|
'FS' Finish Screen | 875 - 1,075 | 0.5 | 8 | 5 x 16 up to 8 x 20 | 2 - 3 |
'QF' Four-Deck Screen | 775 - 975 | 0.5 | 8 | 6 x 20 | 4 |
'LP' Low-Profile Screen | 675 - 875 | 0.75 | 10 | 5 x 14 up to 8 x 24 | 2 - 3 |
2.5° Screen | 675 - 875 RPM | 0.75 | 10 | 5 x 14 up to 8 x 24 | 2 - 3 |
'MS' Medium Scalper | 675 - 875 | 0.75 | 14 | 5 x 16 up to 8 x 20 | 2 - 3 |
'HS' Heavy Scalper | 575 - 775 | 0.875 | 18 | 5 x 14 up to 8 x 20 | 2 |
'XH' Extra-Heavy Scalper | 575 - 775 | 0.875 | 24 | 5 x 14 up to 8 x 20 | 2 |
Screens 4 6 8 X 100
Model | Speed | Max Stroke (mm) | Max Feed (mm) | Size Range (m) | Decks |
---|
'FS' Finish Screen | 875 - 1,075 | 12.7 | 203 | 1.5 x 4.9 up to 2.4 x 6.1 | 2 - 3 |
'QF' Four-Deck Screen | 775 - 975 | 12.7 | 203 | 1.8 x 6.1 | 4 |
'LP' Low-Profile Screen | 675 - 875 | 19 | 254 | 1.5 x 4.3 up to 2.4 x 7.3 | 2 - 3 |
2.5° Screen | 675 - 875 RPM | 19 | 254 | 1.5 x 4.3 up to 2.4 x 7.3 | 2 - 3 |
'MS' Medium Scalper | 675 - 875 | 19 | 355 | 1.5 x 4.9 up to 2.4 x 6.1 | 2 - 3 |
'HS' Heavy Scalper | 575 - 775 | 22.22 | 457 | 1.5 x 4.3 up to 2.4 x 6.1 | 2 |
'XH' Extra-Heavy Scalper | 575 - 775 | 22.22 | 609 | 1.5 x 4.3 up to 2.4 x 6.1 | 2 |